| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | OEM |
| Model Number : | |
| Certification : | CE,Rohs |
| Price : | Negotiable |
| Payment Terms : | L/C, T/T, Western Union |
| Supply Ability : | 500pcs per month |
| Delivery Time : | 15-20 days |
Refrigerated Vertical Supermarket Multideck Open Chiller
Key features
Our advantage
| OPEN CHILLER (SEIL-CONTAINED SYSTEM) | ||||
| MOEL | SIZE mm | TEM(℃) | COMPRESSOR | |
| LUF-4450 | 4450*2370*2060 | 2℃~10℃ | Copeland | |
| LUF-5675 | 5675*2370*2060 | 2℃~10℃ | Copeland | |
| LUF-6900 | 6900*2370*2060 | 2℃~10℃ | Copeland | |
| GH- 25SF | 2544*1540*1350 | Copeland | ||
| GH- 20SF | 2044*1540*1350 | Copeland | ||
| GH-20S | 2044*1050*1650 | panosonic | ||
| GH-25S | 2544*1050*1650 | panosonic | ||


|